Complete trade log for the AI trading agent — every entry and exit, unfiltered.
Total Trades
10
Wins
3
Losses
7
Total P&L
-0.0042 BNB
Win Rate
44%
Total Return
-2.95%
Sharpe
-5.82
Max Drawdown
3.0%
| Coin | Side | Price | Size (BNB) | P&L |
|---|---|---|---|---|
| SOL | SELL | 0.1315BNB | 0.084421 | -0.90% |
| LTC | SELL | 0.0830BNB | 0.084469 | -0.72% |
| DOT | SELL | 0.001635BNB | 0.051361 | -2.50% |
| HBAR | SELL | 0.00012318BNB | 0.084388 | -1.57% |
| HBAR | SELL | 0.00012573BNB | 0.084596 | -1.93% |
| DOT | SELL | 0.001677BNB | 0.095691 | +0.00% |
| HBAR | SELL | 0.00012773BNB | 0.054881 | +0.99% |
| HBAR | SELL | 0.00012858BNB | 0.029551 | +1.66% |
| HBAR | SELL | 0.00012648BNB | 0.084593 | -1.40% |
| HBAR | SELL | 0.00012824BNB | 0.047334 | +3.34% |
All trades execute on Binance Testnet. Past results do not guarantee future performance. Not investment advice.