AI-powered 24h trend forecasts for 50 cryptocurrencies, updated every 3 hours. Plus a live paper-trading agent that publishes every trade — unfiltered. Not investment advice.
Binance Testnet · Updated: Aug 2, 2026, 9:05 AM (UTC) · Simulation
Caution: currently on a 6-trade losing streak (3 trades this week, 0% win rate). Monitoring closely.
60%
Hit Rate
50% = random baseline
Coverage: Aug 1 – Aug 2
Recent Predictions
Updated: Aug 2, 2026, 9:05 AM (UTC)
Composite scores across 51 tracked coins
Updated: Aug 2, 2026, 9:05 AM (UTC)
Prices and market data shown here are for informational purposes only and are not intended as investment solicitation or advice. See our Disclaimer for details.
Flat trend predicted
Avg. predicted change (top 50 coins): -0.01% · 6 coins predicted to rise / 9 to fall
Forecast generated: Aug 2, 2026, 9:00 AM (UTC) · lstm-2.0.0
Coins with the largest predicted trend change over the next 24 hours, based on our AI/statistical model. Not investment advice.
This trend forecast is AI/statistical model (LSTM) output for informational purposes only and is not investment advice. Learn more about how we predict or see our Disclaimer for details.
| Trend | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Bitcoin🥇 1 | $63,125.00 | +0.20% | 24h Forecast☁️-0.36% | -0.10% | -2.10% | 1.27T | 15.58B | ||
| Ethereum🥈 2 | $1,864.54 | +0.10% | 24h Forecast🌦️-0.83% | -0.10% | -0.80% | 225.02B | 5.32B | ||
| Tether🥉 3 | $0.999196 | 0.00% | 24h Forecast☁️0.00% | 0.00% | 0.00% | 183.31B | 24.89B | ||
| BNB4 | $583.00 | 0.00% | 24h Forecast🌦️-1.15% | 0.00% | +2.20% | 77.64B | 620.13M | ||
| USDC5 | $0.99951 | 0.00% | 24h Forecast☁️-0.01% | 0.00% | 0.00% | 71.94B | 4.99B | ||
| XRP6 | $1.08 | +1.90% | 24h Forecast☁️-0.18% | -0.20% | -1.80% | 67.57B | 806.85M | ||
| Solana7 | $73.18 | +0.70% | 24h Forecast🌦️-0.69% | -0.20% | -2.40% | 42.53B | 1.3B | ||
| TRON8 | $0.326258 | -0.30% | 24h Forecast☁️+0.04% | 0.00% | -1.50% | 30.96B | 317.36M | ||
| Figure Heloc9 | $1.00 | -3.10% | 24h Forecast☁️-0.19% | 0.00% | -2.50% | 20.83B | 3.99M | ||
| Hyperliquid10 | $51.49 | -1.10% | 24h Forecast🌤️+0.69% | -0.70% | -12.30% | 11.45B | 232.89M | ||
| Dogecoin11 | $0.070031 | +0.50% | 24h Forecast🌦️-0.79% | -0.20% | -4.30% | 10.88B | 426.16M | ||
| USDS12 | $0.999998 | 0.00% | 24h Forecast☁️-0.01% | 0.00% | 0.00% | 9.72B | 55.52M | ||
| LEO Token13 | $9.75 | 0.00% | 24h Forecast☁️-0.06% | 0.00% | -0.10% | 8.97B | 90.02K | ||
| Rain14 | $0.012758 | +0.80% | 24h Forecast🌦️-1.66% | 0.00% | -6.40% | 8.86B | 13.65M | ||
| Zcash15 | $473.79 | +2.50% | 24h Forecast☁️+0.46% | 0.00% | -3.70% | 7.95B | 154.73M | ||
| Cardano16 | $0.187843 | +8.60% | 24h Forecast🌤️+2.61% | -0.90% | +13.20% | 7.01B | 546.56M | ||
| Monero17 | $361.55 | -0.40% | 24h Forecast☁️+0.31% | -0.10% | -0.10% | 6.79B | 81.63M | ||
| WhiteBIT Coin18 | $54.99 | +0.10% | 24h Forecast☁️-0.37% | -0.10% | -2.10% | 16.16B | 41.83M | ||
| Chainlink19 | $8.30 | +2.70% | 24h Forecast🌤️+0.53% | -0.40% | -1.20% | 6.21B | 188.41M | ||
| Stellar20 | $0.174582 | +2.60% | 24h Forecast☁️+0.12% | -0.40% | -1.80% | 5.98B | 97.8M | ||
| Dai21 | $0.99992 | 0.00% | 24h Forecast☁️0.00% | 0.00% | 0.00% | 4.59B | 60.21M | ||
| Canton22 | $0.116214 | -1.10% | 24h Forecast☁️+0.10% | -0.30% | -5.70% | 4.56B | 6.06M | ||
| Bitcoin Cash23 | $211.87 | +1.50% | 24h Forecast☁️-0.46% | -0.20% | +0.70% | 4.25B | 66.78M | ||
| USD124 | $0.999098 | 0.00% | 24h Forecast☁️0.00% | 0.00% | 0.00% | 3.99B | 400.96M | ||
| Ethena USDe25 | $0.999528 | 0.00% | 24h Forecast☁️0.00% | 0.00% | 0.00% | 3.87B | 28.38M | ||
| Gram (prev. Toncoin)26 | $1.40 | +0.50% | 24h Forecast☁️-0.27% | 0.00% | -6.90% | 3.84B | 12.81M | ||
| Litecoin27 | $44.57 | +0.70% | 24h Forecast☁️+0.23% | -0.40% | -5.40% | 3.45B | 154.63M | ||
| Global Dollar28 | $1.00 | 0.00% | 24h Forecast☁️-0.01% | 0.00% | 0.00% | 3.4B | 87.37M | ||
| Hedera29 | $0.069917 | 0.00% | 24h Forecast🌦️-1.05% | -0.30% | -0.10% | 3.06B | 37.64M | ||
| Circle USYC30 | $1.13 | 0.00% | 24h Forecast☁️0.00% | 0.00% | +0.20% | 3.01B | 792.59 | ||
| Shiba Inu31 | $0.000005 | +1.40% | 24h Forecast☁️+0.48% | +0.30% | -7.20% | 2.94B | 142.79M | ||
| Avalanche32 | $6.61 | +3.90% | 24h Forecast🌦️-0.95% | -0.30% | -1.80% | 2.85B | 256.68M | ||
| Sui33 | $0.686844 | +0.70% | 24h Forecast☁️-0.33% | -0.40% | -4.10% | 2.8B | 127.71M | ||
| PayPal USD34 | $0.999515 | 0.00% | 24h Forecast☁️-0.02% | 0.00% | 0.00% | 2.71B | 38.94M | ||
| BlackRock USD Institutional Digital Liquidity Fund35 | $1.00 | 0.00% | 24h Forecast☁️0.00% | 0.00% | 0.00% | 2.7B | 0 | ||
| Uniswap36 | $4.20 | +3.20% | 24h Forecast☁️-0.01% | 0.00% | +14.80% | 2.62B | 201.05M | ||
| Cronos37 | $0.054367 | -0.40% | 24h Forecast🌦️-0.79% | -0.10% | -3.80% | 2.57B | 2.79M | ||
| Tether Gold38 | $4,044.58 | +0.10% | 24h Forecast☁️+0.16% | 0.00% | -0.20% | 2.48B | 99.68M | ||
| NEAR Protocol39 | $1.71 | +3.90% | 24h Forecast🌤️+1.64% | -0.60% | -5.10% | 2.22B | 135.73M | ||
| Ondo US Dollar Yield40 | $1.14 | -0.20% | 24h Forecast☁️-0.01% | -0.20% | -0.10% | 2.15B | 965.12K | ||
| Ondo41 | $0.38533 | +0.90% | 24h Forecast☁️-0.23% | -0.90% | +0.10% | 1.88B | 88.39M | ||
| Bittensor42 | $192.67 | -0.70% | 24h Forecast🌦️-1.11% | -0.20% | -1.90% | 1.85B | 75.2M | ||
| OKB43 | $87.00 | +1.00% | 24h Forecast☁️+0.31% | -0.20% | +3.10% | 1.83B | 11.92M | ||
| PAX Gold44 | $4,055.92 | +0.30% | 24h Forecast☁️+0.20% | 0.00% | 0.00% | 1.79B | 32.01M | ||
| World Liberty Financial45 | $0.05587 | +2.90% | 24h Forecast🌤️+1.46% | +0.20% | +1.50% | 1.78B | 23.4M | ||
| Aster46 | $0.601378 | +0.50% | 24h Forecast☁️+0.28% | +0.20% | -4.00% | 1.62B | 50.39M | ||
| HTX DAO47 | $0.000002 | +0.50% | 24h Forecast☁️+0.36% | -0.20% | -1.80% | 1.61B | 69.96M | ||
| USDD48 | $0.99799 | -0.10% | 24h Forecast☁️-0.08% | 0.00% | -0.20% | 1.59B | 1.5M | ||
| Ripple USD49 | $1.00 | 0.00% | 24h Forecast☁️0.00% | 0.00% | 0.00% | 1.46B | 33.26M | ||
| MemeCore50 | $1.09 | -0.40% | 24h Forecast🌤️+1.36% | +0.10% | -16.70% | 1.46B | 8.53M |
Last updated: Aug 2, 2026, 11:30 AM (UTC) · Data provided by CoinGecko