AI-powered 24h trend forecasts for 50 cryptocurrencies, updated every 3 hours. Plus a live paper-trading agent that publishes every trade — unfiltered. Not investment advice.
Binance Testnet · Updated: Jul 29, 2026, 3:20 AM (UTC) · Simulation
Caution: currently on a 6-trade losing streak (16 trades this week, 50% win rate). Monitoring closely.
80%
Hit Rate
50% = random baseline
Coverage: Jul 29 – Jul 29
Recent Predictions
Updated: Jul 29, 2026, 3:20 AM (UTC)
Composite scores across 50 tracked coins
Updated: Jul 29, 2026, 3:20 AM (UTC)
Prices and market data shown here are for informational purposes only and are not intended as investment solicitation or advice. See our Disclaimer for details.
Flat trend predicted
Avg. predicted change (top 48 coins): +0.07% · 6 coins predicted to rise / 6 to fall
Forecast generated: Jul 29, 2026, 3:00 AM (UTC) · lstm-2.0.0
Coins with the largest predicted trend change over the next 24 hours, based on our AI/statistical model. Not investment advice.
This trend forecast is AI/statistical model (LSTM) output for informational purposes only and is not investment advice. Learn more about how we predict or see our Disclaimer for details.
| Trend | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Bitcoin🥇 1 | $64,771.00 | +2.11% | 24h Forecast☁️+0.14% | -0.07% | -0.06% | 1.3T | 27.37B | ||
| Ethereum🥈 2 | $1,921.61 | +2.15% | 24h Forecast🌤️+0.56% | -0.17% | +2.61% | 231.91B | 7.57B | ||
| Tether🥉 3 | $0.998973 | +0.02% | 24h Forecast☁️+0.01% | +0.01% | -0.02% | 183.75B | 42.1B | ||
| BNB4 | $592.51 | +4.59% | 24h Forecast☁️+0.25% | -0.26% | +4.53% | 78.9B | 798.27M | ||
| USDC5 | $0.999727 | -0.02% | 24h Forecast☁️+0.01% | 0.00% | -0.02% | 71.92B | 10.73B | ||
| XRP6 | $1.09 | +2.05% | 24h Forecast☁️+0.39% | +0.04% | -1.51% | 67.91B | 1.01B | ||
| Solana7 | $74.56 | +2.54% | 24h Forecast☁️+0.17% | -0.03% | -1.35% | 43.22B | 1.43B | ||
| TRON8 | $0.328791 | +1.04% | 24h Forecast☁️+0.02% | +0.08% | +0.58% | 31.2B | 335.95M | ||
| Figure Heloc9 | $1.03 | +2.33% | 24h Forecast🌦️-1.38% | +1.61% | +2.45% | 21.26B | 90.61M | ||
| Hyperliquid10 | $55.22 | +3.19% | 24h Forecast🌦️-0.71% | -0.05% | -4.48% | 12.28B | 366.19M | ||
| Dogecoin11 | $0.070624 | +1.93% | 24h Forecast☁️-0.01% | -0.30% | +2.33% | 10.97B | 454.95M | ||
| USDS12 | $0.999785 | +0.01% | 24h Forecast☁️+0.01% | +0.01% | -0.01% | 9.68B | 202.74M | ||
| Rain13 | $0.013351 | -1.26% | 24h Forecast☁️+0.20% | +0.06% | -4.72% | 9.27B | 21.25M | ||
| LEO Token14 | $9.77 | +0.03% | 24h Forecast☁️-0.10% | +0.01% | +0.56% | 8.99B | 217.75K | ||
| Zcash15 | $473.87 | +2.70% | 24h Forecast🌦️-1.23% | -0.15% | -5.02% | 7.96B | 196.15M | ||
| Monero16 | $362.68 | +3.27% | 24h Forecast☁️+0.35% | +0.54% | +3.35% | 6.81B | 99.57M | ||
| WhiteBIT Coin17 | $56.55 | +1.77% | 24h Forecast☁️+0.34% | +0.02% | +0.31% | 6.67B | 59.03M | ||
| Cardano18 | $0.171635 | +5.12% | 24h Forecast🌤️+2.27% | -0.43% | +1.30% | 6.41B | 378.66M | ||
| Chainlink19 | $8.46 | +3.20% | 24h Forecast☁️+0.33% | -0.37% | +0.27% | 6.33B | 179.84M | ||
| Stellar20 | $0.172641 | +2.12% | 24h Forecast☁️+0.40% | -0.05% | -5.25% | 5.91B | 91.26M | ||
| Canton21 | $0.120462 | +0.84% | 24h Forecast🌦️-0.56% | -0.90% | -1.36% | 4.72B | 10.64M | ||
| Dai22 | $0.999656 | 0.00% | 24h Forecast☁️+0.01% | +0.01% | -0.03% | 4.6B | 174.97M | ||
| Bitcoin Cash23 | $218.30 | +6.55% | 24h Forecast☁️-0.08% | -0.13% | +3.72% | 4.38B | 87.71M | ||
| USD124 | $0.998961 | 0.00% | 24h Forecast☁️+0.01% | +0.01% | 0.00% | 4.01B | 777.76M | ||
| Gram (prev. Toncoin)25 | $1.42 | +2.51% | 24h Forecast☁️-0.47% | -0.13% | -3.61% | 3.88B | 26M | ||
| Ethena USDe26 | $0.999783 | +0.01% | 24h Forecast☁️0.00% | +0.01% | 0.00% | 3.86B | 43.29M | ||
| Litecoin27 | $45.47 | +1.75% | 24h Forecast☁️+0.03% | +0.15% | -2.99% | 3.52B | 197.02M | ||
| Global Dollar28 | $1.00 | +0.07% | 24h Forecast☁️+0.02% | -0.08% | +0.01% | 3.35B | 235.9M | ||
| Hedera29 | $0.068602 | +2.07% | 24h Forecast🌤️+0.50% | +0.32% | -4.74% | 3B | 31.33M | ||
| Circle USYC30 | $1.13 | -0.13% | 24h Forecast☁️-0.01% | +0.01% | +0.09% | 3B | 566.15K | ||
| Sui31 | $0.697626 | +2.65% | 24h Forecast☁️+0.30% | -0.38% | -6.06% | 2.83B | 133.37M | ||
| Avalanche32 | $6.46 | +1.61% | 24h Forecast☁️+0.45% | -0.09% | +3.16% | 2.79B | 131.16M | ||
| Uniswap33 | $4.39 | +12.77% | 24h Forecast🌤️+1.80% | -0.50% | +16.56% | 2.74B | 343.07M | ||
| Shiba Inu34 | $0.000005 | +0.18% | 24h Forecast🌦️-2.06% | +0.42% | +12.91% | 2.73B | 79.8M | ||
| PayPal USD35 | $0.999794 | +0.01% | 24h Forecast☁️+0.01% | +0.01% | 0.00% | 2.7B | 179.72M | ||
| BlackRock USD Institutional Digital Liquidity Fund36 | $1.00 | 0.00% | 24h Forecast☁️-0.01% | 0.00% | 0.00% | 2.68B | 0 | ||
| Cronos37 | $0.054824 | +0.17% | 24h Forecast☁️+0.39% | -0.18% | -3.73% | 2.59B | 3.36M | ||
| Tether Gold38 | $4,100.38 | +1.61% | 24h Forecast☁️-0.23% | +0.01% | +1.39% | 2.51B | 214.83M | ||
| NEAR Protocol39 | $1.69 | +6.89% | 24h Forecast🌦️-1.20% | +0.41% | -9.64% | 2.21B | 163.74M | ||
| Ondo US Dollar Yield40 | $1.14 | +0.46% | 24h Forecast☁️0.00% | +0.11% | +0.42% | 2.15B | 1.76M | ||
| Ondo41 | $0.421874 | +7.15% | 24h Forecast🌤️+1.01% | -0.18% | +5.55% | 2.05B | 162M | ||
| Bittensor42 | $193.51 | +3.03% | 24h Forecast🌤️+2.18% | +0.07% | +0.37% | 1.86B | 88.07M | ||
| PAX Gold43 | $4,104.22 | +1.57% | 24h Forecast☁️-0.20% | +0.06% | +1.55% | 1.81B | 122.39M | ||
| OKB44 | $85.72 | +1.54% | 24h Forecast☁️-0.08% | -0.02% | +5.20% | 1.8B | 15.06M | ||
| World Liberty Financial45 | $0.054881 | -0.68% | 24h Forecast☁️-0.11% | -0.31% | -9.31% | 1.74B | 24.45M | ||
| Aster46 | $0.609146 | +2.04% | 24h Forecast☁️-0.37% | +0.20% | -1.60% | 1.64B | 82.82M | ||
| HTX DAO47 | $0.000002 | +0.86% | 24h Forecast☁️+0.13% | -0.05% | -1.44% | 1.62B | 90.02M | ||
| USDD48 | $0.999002 | +0.03% | 24h Forecast☁️+0.01% | +0.01% | -0.02% | 1.59B | 103.28M | ||
| Ripple USD49 | $0.999955 | -0.01% | — | 0.00% | -0.02% | 1.59B | 85.6M | ||
| Aave50 | $99.32 | +2.93% | — | -0.76% | +4.03% | 1.53B | 280.88M |
Last updated: Jul 30, 2026, 8:30 PM (UTC) · Data provided by CoinGecko